Charting a Necessary Path: The Baseline Report of the Access to Success Initiative*
The baseline report of the Access to Success Initiative shows that low-income and minority students enroll in and graduate from four-year programs at disproportionately lower rates than do other high school graduates in their respective states. Click the report's title to view the individual system profiles.
Download:
Download:
Publication date:
December 3 2009 2009 Access to Success Reports
| State Profiles | Associate’s Institutions | Bachelor’s Institutions |
|---|---|---|
| Baseline Report | ||
| California State University System | ||
| City University of New York | ||
| Connecticut State University System | ||
| Kentucky Council on Postsecondary Education | ||
| Louisiana Board of Regents | ||
| Minnesota State Colleges and Universities | ||
| Mississippi Institutions of Higher Learning | ||
| Montana University System | ||
| Pennsylvania State System of Higher Education | ||
| Rhode Island Board of Governors for Higher Education | ||
| South Dakota Board of Regents | ||
| Southern University and A&M College System | ||
| State University of New York | ||
| State University System of Florida | ||
| Tennessee Board of Regents | ||
| University of Hawaii System | ||
| University of Louisiana System | ||
| University of Missouri System | ||
| University of North Carolina System | ||
| University of Puerto Rico System | ||
| University of Wisconsin System | ||
| University System of Maryland | ||
| University System of Ohio | ||
| Vermont State Colleges |










